6″ X .406 X 36.5″ E Na Le Liliba Tse Pherehang tsa Oli ea Cones
BOLENG BO PHAHAMENG :
• E entsoe ka likhoele tsa tšepe tsa profeshenale tse tšetsoeng mocheso tse nang le likhoune tsa aluminium ho etsa bonnete ba hore li boima haholo.
•Theknoloji ea morao-rao ea ho roala ka electrophoretic e fana ka ts'ebetso e ntle ea bopaki ba kutu le ts'ebetso e phahameng ea bopaki ba abrasion.
•Liteko tsa ho fafatsa letsoai ho fihla ho Lihora tse 300, le Bonyane 16,000 Cycles.
•LE KA mohla u hloka ho tlotsa selemo, boloka matsoho a hloekile nakong ea ho kenya
Lebitso la sehlahisoa | 6" X .406 X 36.5" Ka Li-Cones Oil Tempered Springs |
Lintho tse bonahalang | ASTM A229 (82B) |
Boholo ba terata | 0.207/0.218/0.225/0.250/0.262/0.273/0.283/0.295 |
Diameter ka hare | 1 3/4'', 2'', 2 5/8'', 3 3/4'', 5 1/4", 6" |
E felile | Oli e halefile (mo-la-la-na) /galvanized/ E tlotse ka botsho |
Sephutheloana | Lepolanka / Mabokose a Crate |
Setifikeiti | ISO9001:2008 |
Bokhoni | 1000 Ton /Ka khoeli |
Lipotoloho Tsa Bophelo | 10000-18000Linako |
Tšebeliso | Menyako ea Karache ea Karolo ea Bolulo / Menyako e kaholimo ea Khoebo |
Feme
Ngola molaetsa wa hao mona mme o re romele wona